Compare and decide
Where we're better, we show it. Where we're not there yet, we say so.
Why CX Inbox over the rest?
Where we're better, we show it. Where we're not there yet, we say so.
| Dimension | Us CX Inbox | |||||
|---|---|---|---|---|---|---|
| Starting at | $5/mo | $55/agent/mo | $79/mo (5 users) | $39/seat/mo | $24/mo (annual) | $59/mo (annual) |
| WhatsApp Business API | Native | Included (Suite $55+) | Yes | Yes | Native | Native |
| AI chatbot included | Yes (flows + generative) | $1.50/resolution | Included in Growth ($159+) | $0.99/resolution | Yes (100K tokens) | Yes (plan-based limit) |
| Knowledge base | Included | Included (AI = add-on) | Included | Included | Yes (docs/PDFs) | KnowBot (RAG) |
| Per-message charges | No | No | No | Yes ($0.99/AI resolution) | No (0% markup) | Yes (~20% markup) |
| Visual flow bot | Included | Yes | Yes | Yes | Yes | Yes |
| Direct response (AI bypass) | Yes | No | No | No | No | No |
| CRM/ERP integration | API + HTTP connections | Marketplace only | Marketplace only | Marketplace only | Zapier/Make + eCommerce | HubSpot/Salesforce |
| Spanish support | Native | Translated | Translated | Translated | Native | Translated |
| Email / Web chat | Coming soon | Yes | Yes | Yes | No | No |
| Mobile app | Coming soon | Yes | Yes | Yes | No | Yes |
| Integration ecosystem | Open API | 1,500+ | 30+ | 300+ | Zapier/Make | 10+ |
We're not the biggest or the oldest. We're the one that works for LATAM teams that live on WhatsApp, without overpaying.
Information verified in April 2026. Prices and features may change without notice. Visit each provider's website for the latest information.